Details of the Covid-age project, evidence-base and warnings are published at https://alama.org.uk/covid-19-medical-risk-assessment/
Users are strongly advised to read the guidance on the ALAMA website before using the Covid-age tool.
The evidence reviewed allows calculation of indicative Covid-age for adults aged 20-75. Clinical judgement should be used to adjust the Covid-age value for workers outside this age range.
Sex
BMI Group
Asthma†
Diabetes
Chronic kidney disease
Heart conditions
Cancer: blood related†
Cancer: non-blood related†
Other conditions
Your Covid-age:
0
Group | Variable | Modifier | Information |
---|---|---|---|
Sex | Female | -5 | |
Ethnicity | Asian or Asian British | 5 | |
Ethnicity | Black | 7 | |
Ethnicity | Mixed | 5 | |
Ethnicity | Other non-white | 4 | |
BMI | 30 to 34.9 | ||
BMI | 35 to 39.9 | ||
BMI | Greater than 40 | ||
Asthma | Mild | ||
Asthma | Severe | Has required treatment with oral steroids in the past twelve months | |
Diabetes | Type 1 HbA1c less than or equal to 58 mmol/mol in past year | ||
Diabetes | Type 1 HbA1c greater than 58 mmol/mol in past year | ||
Diabetes | Type 1 HbA1c unknown | ||
Diabetes | Type 2 and other HbA1c less than or equal to 58 mmol/mol in past year | ||
Diabetes | Type 2 and other HbA1c greater than 58 mmol/mol in past year | ||
Diabetes | Type 2 and other HbA1c unknown | ||
Chronic kidney disease | Estimated GFR 30-60 mL/min | ||
Chronic kidney disease | Estimated GFR less than 30 mL/min (includes patients on dialysis) | ||
Non-haematological cancer | Diagnosed less than 1 year ago | ||
Non-haematological cancer | Diagnosed 1 to 4.9 years ago | Value represents average across category, including some people receiving immunosuppressive treatments | |
Non-haematological cancer | Diagnosed 5 years ago or longer | ||
Haematological cancer | Diagnosed less than 1 year ago | Value represents average across category, including some people receiving immunosuppressive treatments | |
Haematological cancer | Diagnosed 1 to 4.9 years ago | Value represents average across category, including some people receiving immunosuppressive treatments | |
Haematological cancer | Diagnosed 5 years ago or longer | Value represents average across category, including some people receiving immunosuppressive treatments | |
Heart | Heart failure | ||
Heart | Other chronic heart disease | ||
Other | Other chronic respiratory disease | ||
Other | Hypertension | ||
Other | Cerebrovascular disease | ||
Other | Liver disease | ||
Other | Chronic neurological disease other than stroke or dementia | Includes motor neurone disease, myasthenia gravis, multiple sclerosis, Parkinson's disease, cerebral palsy, quadriplegia, hemiplegia and progressive cerebellar disease | |
Other | Organ transplant | ||
Other | Spleen diseases | Includes splenectomy, or spleen dysfunction (e.g. from sickle cell disease). This is a broad group and clinical judgement may be needed to account for differences in vulnerability within the category | |
Other | Rheumatoid/lupus/psoriasis | Value represents average | |
Other | Other immunosuppressive condition | Includes HIV, conditions inducing permanent immunodeficiency (ever diagnosed), aplastic anaemia, and temporary immunodeficiency recorded within the past year. Does not include treatment with immunosuppressant medication. Do not use for diseases with immunosuppressive effects that are covered elsewhere in the calculator. | |
Total | 0 |
Estimates of personal vulnerability from the Covid-age calculator are derived from published research in populations with no previous infection by, or vaccination against, SARS-CoV-2.
Risks associated with health conditions are estimated as averages and may vary within a disease category. Use clinical judgement to adjust the values where appropriate. Where a condition is not included because no adequate evidence is available, it may be reasonable to apply added year estimates taken from other similar conditions that are listed. For example, inflammatory bowel diseases and inflammatory skin diseases may have similar vulnerability to inflammatory joint diseases. Clinical judgement should be used.
Covid-age estimates vulnerability in the absence of vaccination or previous infection. Risk will depend also on history of vaccination/previous infection, local infection rates (viral prevalence), job role (and controls in place), and behaviours in relation to social distancing, hygiene and face-covering.
A suggested stratification for vulnerability is:
- 85 and over = very high
- 70-84 = high
- 50-69 = moderate
- Under 50 = low
Clinical judgement can be used to place individuals in a higher or lower group where appropriate.